"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Medium Duty Geared Head Lathe Machine is Specially Designed for the high RPM upto 1200 / 8 Speed and also the Main drive of headstock is driven by gears which gives. Machine widely used in Engineering Colleges, Repairing Shop, Tool Room Workshop etc.
BED | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Length of Bed | 4 1/2'(1372) | 6'(1830) | 7'(2135) | 8'(2440) |
Width of Bed | 11"(280) | 11"(280) | 11"(280) | 11"(280) |
Length of Gap | 4.5"(115) | 4.5"(115) | 4.5"(115) | 4.5"(115) |
Length of Gapin Front of Fce Plate | 5"(130) | 5"(130) | 5"(130) | 5"(130) |
CAPACITY | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
8.5" Centre Height with 40mm Bore | 10" Centre Height with 52mm Bore | |||
Height of Centre | 8.5"(215mm) | 10"(250mm) | ||
Swing Ove Bed | 16.5"(423mm) | 19.5"(495mm) | ||
Swing Over Cross Slide | 10"(250mm) | 13"(330mm) | ||
Swing In Gap | 24"(610mm) | 27"(685mm) | ||
Admin Between Centre | 20"(500) | 38"(950) | 50"(1255) | 62"(1560) |
Movement of Cross Slide | 10"(250) | 10"(250) | 10"(250) | 10"(250) |
Movement of Compound Slide | 5.5"(140) | 5.5"(140) | 5.5"(140) | 5.5"(140) |
MAIN SPINDLE | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Type of Spindle | Threaded | |||
Spindle Bore | Standard 38mm & Optional 52mm | |||
Spindle Morse Taper | MT-5 | |||
Spindle Adapter Morse Taper | Mt-3 | |||
No. of Speed / RPM Range | 8 / 54 , 90 , 140 , 24 , 315 , 500 , 775 , 1200 |
TAILSTOCK SPINDLE | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Diameter | 2"(50.8) | |||
Morce Taper | MT-4 | |||
Travel | 6"(145mm) |
THREADS(FOR FULLY NORTON GEAR BOX.) | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Metric Thread | (Total 17) / 0.5mm to 15mm Pitch | |||
Inch Thread | (Total 40) / 2 TPI to 60 TPI | |||
Lead Screw Dia | 1.25"(32mm) |
ELECTRICALS | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Motor Power | 2 HP/1.5 Kw III Phase x 1440 RPM |
GENERAL | MAG-1 | MAG-2 | MAG-3 | MAG-4 |
---|---|---|---|---|
Floor Space(mm) | 1550 x 900 | 2000 x 900 | 2300 x 900 | 2600 x 900 |
Approx Case Dimention (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 | 2400 x 1000 x 1330 | 2700 x 1000 x 1330 |
Approx Weight | - | - | - | - |
No-4, Vaid Wadi, Near Railway Crossing, Mavdi Main Road,, Rajkot, Gujarat, 360004, India
Phone :+918045478117