Heavy Duty Under Counter Lathe Machine
Price And Quantity
- Case/Cases
- 1
- Case/Cases
- 180000.00 - 250000.00 INR
Product Description
This horizontal type Heavy Duty Under Counter Lathe Machine has wide applications in machine manufacturing plants, construction arena and also in other fields. Available in two different models it consists of bed that has maximum 8.5 inch length and 13.5 inch width. It also consists of main spindle with 80 mm bore and 80 x 6 TPI nose. This machine is driven by three phase motor. Provided Heavy Duty Under Counter Lathe Machine occupies maximum 112 x 43 x 49 inch floor area.
BED | HUC-1 | HUC-2 |
---|---|---|
Length of Bed | 6.5'(1980) | 8.5'(2590) |
Width of Bed | 13.5"(340) | 13.5"(340) |
Length of Gap | 7"(178) | 7"(178) |
Length of Gapin Front of Fce Plate | 11.5"(290) | 11.5"(290) |
CAPACITY | HUC-1 | HUC-2 |
---|---|---|
Height of Centre | 12.5"(315) | 12.5"(315) |
Swing Ove Bed | 23"(550) | 23"(550) |
Swing Over Cross Slide | 15"(380) | 15"(380) |
Swing In Gap | 31"(790) | 31"(790) |
Admin Between Centre | 40"(1060) | 64"(1620) |
Movement of Cross Slide | 12"(305) | 12"(305) |
Movement of Compound Slide | 8.5"(215) | 8.5"(215) |
MAIN SPINDLE | HUC-1 | HUC-2 |
---|---|---|
Spindle Nose | 80 x 6 TPI | 80 x 6 TPI |
Spindle Bore | 80mm | 80mm |
Taper Bore | MT-4 | MT-4 |
ELECTRIC | HUC-1 | HUC-2 |
---|---|---|
Motor Power | 3 HP III | 3 HP III |
AIL STOCK SPIDLE | HUC-1 | HUC-2 |
---|---|---|
Diameter | 2.25"(57) | 2.25"(57) |
Morse Taper | MT-4 | MT-4 |
Travel | 7"(178) | 7"(178) |
SPEED | HUC-1 | HUC-2 |
---|---|---|
No. of Speed | 6 | 6 |
RPM Low & High | 43 to 380 | 43 to 380 |
THREADS | HUC-1 | HUC-2 |
---|---|---|
Metric Thread | (Total-20) / 0.5 to 15m.m. | (Total-20) / 0.5 to 15m.m. |
Inch Thread | (Total-44) / 2 to 60 TPI | (Total-44) / 2 to 60 TPI |
Lead Screw Dia | 38mm | 38mm |
DRIVE | HUC-1 | HUC-2 |
---|---|---|
Counter to Spindle | B-85 | B-85 |
Counter to Motor | B-57 | B-57 |
GENERAL | HUC-1 | HUC-2 |
---|---|---|
Floor Space (L x W x H) | 88" x 43" x 49" | 112" x 43" x 49" |
Approx. Weight |
Trade Information
- Cheque, Cash on Delivery (COD), Cash Against Delivery (CAD)
Related Products
Contact Us
No-4, Vaid Wadi, Near Railway Crossing, Mavdi Main Road,, Rajkot, Gujarat, 360004, India
Phone :+918045478117