- 1
- Unit/Units
- 300000.00 - 1500000.00 INR
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Provided Cone Pulley Extra Heavy Duty Lathe Machine can be accessed in different specifications to meet exact needs of our valued clients. This machine has wide applications in different industries that include rubber roller production, paper mill, sugar refinery, heavy engineering, automobile and general engineering as well as maintenance workshops.
BED | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Flat & "V" Guide Ways With Gap / Leg type or Planner type | |||
Width of Bed | 18"(457) | 20"(508) | 22"(558) |
Length of Gap | 6"(150) | 6"(150) | 6"(150) |
Length of Gapin Front of Fce Plate | 8"(205) | 8"(205mm) | 10"(250) |
CAPACITY | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Height of Centre | 18"(457) | 20"(508) | 22"(558) |
Swing over Bed | 34"(850) | 38"(950) | 42"(1050) |
Swing over Cross Slide | 24"(600) | 27.5"(685) | 31.5"(785) |
Swing in Gap | 46.4"(1160) | 50.8"(1270) | 54.4"(1360) |
Movement of Cross Slide | 16"(400) | 20"(500) | 22"(550) |
Movement of Compound Slide | 9"(225) | 9"(225) | 9"(225) |
MAIN SPIDLE | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Spindle Nose | Threaded | Threaded | Threaded |
Spindle Bore | 80mm | 104mm | 104mm |
Taper Bore | MT-6 | MT-6 | MT-6 |
ELECTRIC | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Suitable Electrical HP | 7.5 HP III Phase | 7.5 HP III Phase | 7.5 HP /10 HP III Phase |
TAIL STOCK SPIDLE | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Diameter | 76mm | 100mm | 100mm |
Morse Taper | MT-5 | MT-5 | MT-5 |
Travel | 260mm | 260mm | 300mm |
SPEED | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
No. of Speed | 8 | 8 | 8 |
RPM Low & High | 20-200RPM | 20-200RPM | 20-200RPM |
THREADS | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Metric Thread | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. |
Inch Thread | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI |
Lead Screw Dia/thread | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI |
DRIVE | EX.HD-457 | EX.HD-508 | EX.HD-558 |
---|---|---|---|
Counter to Spindle | C-88 | C-88 | C-88 |
Counter to Motor | C-86 | C-86 | C-86 |
MODEL EX.HD 457 / 508 / 558 | ||||||||
---|---|---|---|---|---|---|---|---|
Length of Bed | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | 18'(5472) | 20'(6080) |
Admin Between Centre | 700mm | 1300mm | 1600mm | 2200mm | 2800mm | 3400mm | 4000mm | 4600mm |
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash in Advance (CID), Cheque
No-4, Vaid Wadi, Near Railway Crossing, Mavdi Main Road,, Rajkot, Gujarat, 360004, India
Phone :+918045478117